If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2024.12.21 | Saturday | 0 | 0 | ||
2024.12.20 | Friday | 0 | 0 | ||
2024.12.19 | Thursday | 0 | 0 | ||
2024.12.18 | Wednesday | 0 | 0 | ||
2024.12.17 | Tuesday | 0 | 0 | ||
2024.12.16 | Monday | 0 | 0 | ||
2024.12.15 | Saturday | 0 | 0 | ||
2024.12.14 | Saturday | 0 | 0 | ||
2024.12.13 | Friday | 0 | 0 | ||
2024.12.12 | Thursday | 0 | 0 | ||
2024.12.11 | Wednesday | 0 | 0 | ||
2024.12.10 | Tuesday | 0 | 0 | ||
2024.12.09 | Monday | 0 | 0 | ||
2024.12.08 | Saturday | 0 | 0 | ||
2024.12.07 | Saturday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.