If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2022.07.02 | Saturday | 0 | 0 | ||
2022.07.01 | Friday | 0 | 0 | ||
2022.06.30 | Thursday | 0 | 0 | ||
2022.06.29 | Wednesday | 0 | 0 | ||
2022.06.28 | Tuesday | 0 | 0 | ||
2022.06.27 | Monday | 0 | 0 | ||
2022.06.26 | Saturday | 0 | 0 | ||
2022.06.25 | Saturday | 0 | 0 | ||
2022.06.24 | Friday | 0 | 0 | ||
2022.06.23 | Thursday | 0 | 0 | ||
2022.06.22 | Wednesday | 0 | 0 | ||
2022.06.21 | Tuesday | 0 | 0 | ||
2022.06.20 | Monday | 0 | 0 | ||
2022.06.19 | Saturday | 0 | 0 | ||
2022.06.18 | Saturday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.