If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2025.02.22 | Saturday | 0 | 0 | ||
2025.02.21 | Friday | 0 | 0 | ||
2025.02.20 | Thursday | 0 | 0 | ||
2025.02.19 | Wednesday | 0 | 0 | ||
2025.02.18 | Tuesday | 0 | 0 | ||
2025.02.17 | Monday | 0 | 0 | ||
2025.02.16 | Saturday | 0 | 0 | ||
2025.02.15 | Saturday | 0 | 0 | ||
2025.02.14 | Friday | 0 | 0 | ||
2025.02.13 | Thursday | 0 | 0 | ||
2025.02.12 | Wednesday | 0 | 0 | ||
2025.02.11 | Tuesday | 0 | 0 | ||
2025.02.10 | Monday | 0 | 0 | ||
2025.02.09 | Saturday | 0 | 0 | ||
2025.02.08 | Saturday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.