If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2025.04.16 | Wednesday | 0 | 0 | ||
2025.04.15 | Tuesday | 0 | 0 | ||
2025.04.14 | Monday | 0 | 0 | ||
2025.04.13 | Saturday | 0 | 0 | ||
2025.04.12 | Saturday | 0 | 0 | ||
2025.04.11 | Friday | 0 | 0 | ||
2025.04.10 | Thursday | 0 | 0 | ||
2025.04.09 | Wednesday | 0 | 0 | ||
2025.04.08 | Tuesday | 0 | 0 | ||
2025.04.07 | Monday | 0 | 0 | ||
2025.04.06 | Saturday | 0 | 0 | ||
2025.04.05 | Saturday | 0 | 0 | ||
2025.04.04 | Friday | 0 | 0 | ||
2025.04.03 | Thursday | 0 | 0 | ||
2025.04.02 | Wednesday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.