If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2021.03.04 | Thursday | 0 | 0 | ||
2021.03.03 | Wednesday | 0 | 0 | ||
2021.03.02 | Tuesday | 0 | 0 | ||
2021.03.01 | Monday | 0 | 0 | ||
2021.02.28 | Saturday | 0 | 0 | ||
2021.02.27 | Saturday | 0 | 0 | ||
2021.02.26 | Friday | 0 | 0 | ||
2021.02.25 | Thursday | 0 | 0 | ||
2021.02.24 | Wednesday | 0 | 0 | ||
2021.02.23 | Tuesday | 0 | 0 | ||
2021.02.22 | Monday | 0 | 0 | ||
2021.02.21 | Saturday | 0 | 0 | ||
2021.02.20 | Saturday | 0 | 0 | ||
2021.02.19 | Friday | 0 | 0 | ||
2021.02.18 | Thursday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.