If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2023.09.27 | Wednesday | 0 | 0 | ||
2023.09.26 | Tuesday | 0 | 0 | ||
2023.09.25 | Monday | 0 | 0 | ||
2023.09.24 | Saturday | 0 | 0 | ||
2023.09.23 | Saturday | 0 | 0 | ||
2023.09.22 | Friday | 0 | 0 | ||
2023.09.21 | Thursday | 0 | 0 | ||
2023.09.20 | Wednesday | 0 | 0 | ||
2023.09.19 | Tuesday | 0 | 0 | ||
2023.09.18 | Monday | 0 | 0 | ||
2023.09.17 | Saturday | 0 | 0 | ||
2023.09.16 | Saturday | 0 | 0 | ||
2023.09.15 | Friday | 0 | 0 | ||
2023.09.14 | Thursday | 0 | 0 | ||
2023.09.13 | Wednesday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.